23rd ASEAN+ Age Group Championships - Penang, Malaysia 2025
The tournament took place in Penang, Malaysia, from July 1 to 11, marking a strong resurgence of the regional chess scene. With the reinstatement of FIDE Direct Titles, the event attracted 379 players from ASEAN countries, along with participants from several invited nations beyond the region. This year’s edition held special significance as it commemorated the 25th anniversary of the ASEAN Chess Confederation, further enhancing the tournament’s prestige and scale.
All formats Standard, Rapid, and Blitz were played over 7 or 9 rounds using the Swiss system. Team rankings were determined based on the combined scores of the top three players from each team
Standard
Girls 08
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nunez Kassie | Viet Nam | 14w1 | 2b1 | 3w1 | 4b1 | 5w0 | 9b1 | 7w1 | 10b1 | 6b½ | 7½ | 1 | 42½ | |
2 | Gold | Ngu Phuong Linh | Viet Nam | 10b1 | 1w0 | 9b1 | 11w1 | 7b1 | 3w1 | 4b½ | 5w1 | 8b1 | 7½ | 2 | 45½ | |
3 | Bronze | Le Hong An | Viet Nam | 6b1 | 9w1 | 1b0 | 5b1 | 4w1 | 2b0 | 8w½ | 7b1 | 11w1 | 6½ | 0 | 47½ | |
4 | Nguyen Minh Anh | Thailand | 12b1 | 11w1 | 7b1 | 1w0 | 3b0 | 5b1 | 2w½ | 6w0 | 9b1 | 5½ | 1 | 47 | ||
5 | Oo Ke Chien | Viet Nam | 7b½ | 10w1 | 12b1 | 3w0 | 1b1 | 4w0 | 14w1 | 2b0 | 13w1 | 5½ | 2 | 40½ | ||
6 | Nguyen Duc Huyen My | Viet Nam | 3w0 | 8b0 | 13w1 | 10w0 | 11b½ | 14b1 | 12w1 | 4b1 | 1w½ | 5 | 0 | 36½ | ||
7 | Liu Evelyn | USA | 5w½ | 13b1 | 4w0 | 8b1 | 2w0 | 11b1 | 1b0 | 3w0 | 14w1 | 4½ | 1 | 42½ | ||
8 | Lin Shuyao | China | 9b0 | 6w1 | 11b0 | 7w0 | 14b1 | 12w1 | 3b½ | 13w1 | 2w0 | 4½ | 2 | 36 | ||
9 | Zhu Yichun | China | 8w1 | 3b0 | 2w0 | 12w1 | 10b1 | 1w0 | 13b0 | 14b1 | 4w0 | 4 | 1 | 40½ | ||
10 | Dam Moc Tien | Viet Nam | 2w0 | 5b0 | 14w1 | 6b1 | 9w0 | 13b1 | 11w1 | 1w0 | 12b0 | 4 | 2 | 38 | ||
11 | Mohd Izuan Alisya Zehra | Malaysia | 13w1 | 4b0 | 8w1 | 2b0 | 6w½ | 7w0 | 10b0 | 12b1 | 3b0 | 3½ | 0 | 42½ | ||
12 | Lim Jia Hui Ember | Singapore | 4w0 | 14b1 | 5w0 | 9b0 | 13w1 | 8b0 | 6b0 | 11w0 | 10w1 | 3 | 0 | 34 | ||
13 | Yun Myat Nandi | Myanmar | 11b0 | 7w0 | 6b0 | 14w1 | 12b0 | 10w0 | 9w1 | 8b0 | 5b0 | 2 | 0 | 34 | ||
14 | Mohankumar Adhvicka | Malaysia | 1b0 | 12w0 | 10b0 | 13b0 | 8w0 | 6w0 | 5b0 | 9w0 | 7b0 | 0 | 0 | 40 | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Ngu Phuong Linh Le Hong An Nguyen Minh Anh | Viet Nam | 7½ |
Girls 10
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Thi Quynh Hoa | Viet Nam | 14w1 | 7b1 | 2w½ | 3b½ | 4w1 | 10b1 | 6w1 | 5b1 | 9w1 | 8 | 0 | 47 | |
2 | Silver | Nguyen Thi Phuong Anh | Viet Nam | 18b1 | 5w1 | 1b½ | 4w½ | 3b½ | 9w1 | 7b1 | 11w1 | 10b1 | 7½ | 0 | 46 | |
3 | Bronze | Nguyen Vu Bao Chau | Viet Nam | 15b1 | 4w½ | 12b1 | 1w½ | 2w½ | 11b1 | 14w½ | 6b1 | 5w½ | 6½ | 0 | 47½ | |
4 | Truong Nguyen Thien An | Thailand | 11w1 | 3b½ | 10w1 | 2b½ | 1b0 | 6w0 | 9b1 | 14w1 | 7b0 | 5 | 0 | 49½ | ||
5 | Nathan Maha | Viet Nam | 17w1 | 2b0 | 11w0 | 8b1 | 15w1 | 14b½ | 10w1 | 1w0 | 3b½ | 5 | 0 | 47½ | ||
6 | Theng Hillary Rooca | Viet Nam | 10w½ | 9b1 | 7w½ | 14b½ | 11w½ | 4b1 | 1b0 | 3w0 | 17b1 | 5 | 0 | 45½ | ||
7 | Pham Truong My An | Viet Nam | 19b1 | 1w0 | 6b½ | 18w1 | 9b0 | 12w1 | 2w0 | 13b½ | 4w1 | 5 | 0 | 44 | ||
8 | Zaidani Zinneerah Annour | Malaysia | -1 | 12w0 | 16b0 | 5w0 | 18b1 | 17w1 | 11b0 | 15w1 | 14b1 | 5 | 0 | 37½ | ||
9 | Le Hanh Nguyen | Viet Nam | 13b1 | 6w0 | 15b½ | 16w1 | 7w1 | 2b0 | 4w0 | -1 | 1b0 | 4½ | 0 | 47½ | ||
10 | Paredes Althea Dominique | Philippines | 6b½ | 13w1 | 4b0 | 15w1 | 16b1 | 1w0 | 5b0 | 12w1 | 2w0 | 4½ | 0 | 47½ | ||
11 | Nguyen Khanh Han | Viet Nam | 4b0 | 19w1 | 5b1 | 12w½ | 6b½ | 3w0 | 8w1 | 2b0 | 13w½ | 4½ | 0 | 45 | ||
12 | Niyola Pinto | India | 16w1 | 8b1 | 3w0 | 11b½ | 14w½ | 7b0 | 13w½ | 10b0 | -1 | 4½ | 0 | 42½ | ||
13 | Nguyen Dieu Anh | Viet Nam | 9w0 | 10b0 | 17w0 | -1 | 19b1 | 16w1 | 12b½ | 7w½ | 11b½ | 4½ | 0 | 37 | ||
14 | Koh Hui Qi | Malaysia | 1b0 | 18w1 | 19b1 | 6w½ | 12b½ | 5w½ | 3b½ | 4b0 | 8w0 | 4 | 0 | 44 | ||
15 | Duong Hoang Minh Anh | Viet Nam | 3w0 | 17b1 | 9w½ | 10b0 | 5b0 | 18w½ | -1 | 8b0 | 19w1 | 4 | 0 | 38 | ||
16 | Anbu Selvam Theshmitaa | Malaysia | 12b0 | -1 | 8w1 | 9b0 | 10w0 | 13b0 | 19w1 | 17b0 | 18b1 | 4 | 0 | 35½ | ||
17 | Guha Shanaya | Australia | 5b0 | 15w0 | 13b1 | 19w0 | -1 | 8b0 | 18b½ | 16w1 | 6w0 | 3½ | 0 | 36 | ||
18 | Nguyen Vu Ngoc Duyen | Viet Nam | 2w0 | 14b0 | -1 | 7b0 | 8w0 | 15b½ | 17w½ | 19b1 | 16w0 | 3 | 0 | 38 | ||
19 | Bao Kim Ngan | Viet Nam | 7w0 | 11b0 | 14w0 | 17b1 | 13w0 | -1 | 16b0 | 18w0 | 15b0 | 2 | 0 | 34½ | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Nguyen Thi Quynh Hoa Nguyen Thi Phuong Anh Nguyen Vu Bao Chau | Viet Nam | 8 | ||||||||||||
2 | Silver | Nathan Maha Zaidani Zinneerah Annour Koh Hui Qi | Malaysia | 5 |
Girls 12
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Tan Li Ya Leah | Viet Nam | 24b1 | 10w1 | 2w1 | 3b1 | 6b1 | 4w1 | 12b1 | 7w½ | 11b1 | 8½ | 0 | 46 | |
2 | Silver | Sim En Rui Audelle | Viet Nam | 15b1 | 9w1 | 1b0 | 10w0 | 13b1 | 11w1 | 4b1 | 3w½ | 7b1 | 6½ | 0 | 49 | |
3 | Silver | Nguyen Dinh Tam Anh | Viet Nam | 17w1 | 11b1 | 12w1 | 1w0 | 10b1 | 6w1 | 14b1 | 2b½ | 5w0 | 6½ | 0 | 49 | |
4 | Duong Ngoc Nga | Thailand | 10b0 | 13w1 | 5b1 | 19w1 | 12b1 | 1b0 | 2w0 | 6w1 | 14b1 | 6 | 1 | 48½ | ||
5 | Tan Jingying Sonia | Viet Nam | 18w0 | 20b1 | 4w0 | 25b1 | 19w½ | 16b½ | 8b1 | 10w1 | 3b1 | 6 | 2 | 40 | ||
6 | Phan Ngoc Bao Chau | Viet Nam | 20w1 | 18b½ | 14w1 | 7b1 | 1w0 | 3b0 | 11w1 | 4b0 | 13w1 | 5½ | 0 | 47½ | ||
7 | Clar Thea Grace | Philippines | -1 | 14b½ | 18w1 | 6w0 | 11b0 | 20b1 | 10w1 | 1b½ | 2w0 | 5 | 0 | 47 | ||
8 | Tran Duong Hoang Ngan | Viet Nam | 23w1 | 12b0 | 15w1 | 11b½ | 14w½ | 10b0 | 5w0 | 18b1 | 21b1 | 5 | 0 | 39½ | ||
9 | Thai Ngoc Phuong Minh | Viet Nam | 21w1 | 2b0 | 25w1 | 12b0 | 15w1 | 14b0 | 13w0 | 20b1 | 22w1 | 5 | 0 | 37 | ||
10 | Nguyen Ngoc Thao Nguyen | Viet Nam | 4w1 | 1b0 | 16w1 | 2b1 | 3w0 | 8w1 | 7b0 | 5b0 | 18w½ | 4½ | 0 | 52 | ||
11 | Wang Chloe | Australia | 19b1 | 3w0 | 13b1 | 8w½ | 7w1 | 2b0 | 6b0 | 17w1 | 1w0 | 4½ | 0 | 50 | ||
12 | Pham Ngoc Tung Lan | Viet Nam | 22b1 | 8w1 | 3b0 | 9w1 | 4w0 | 18b1 | 1w0 | 13b½ | 15w0 | 4½ | 0 | 47½ | ||
13 | May Mahar | Myanmar | 16w1 | 4b0 | 11w0 | 18b1 | 2w0 | 19b1 | 9b1 | 12w½ | 6b0 | 4½ | 0 | 44½ | ||
14 | Subia Millery Gen | Philippines | 25b1 | 7w½ | 6b0 | 22w1 | 8b½ | 9w1 | 3w0 | 16b½ | 4w0 | 4½ | 0 | 42½ | ||
15 | Mohd Khafzan An Nur Alisha | Malaysia | 2w0 | 21b1 | 8b0 | 24w1 | 9b0 | 17w0 | -1 | 22w½ | 12b1 | 4½ | 0 | 40 | ||
16 | Tan Mary Janelle | Philippines | 13b0 | 24w1 | 10b0 | 21w½ | 22b1 | 5w½ | 17b½ | 14w½ | 19w½ | 4½ | 0 | 38 | ||
17 | Tourteau Victoria | Thailand | 3b0 | 19w0 | 22b0 | -1 | 23w1 | 15b1 | 16w½ | 11b0 | 25b1 | 4½ | 0 | 37 | ||
18 | Rosnizam Izz Zara Aisyah | Malaysia | 5b1 | 6w½ | 7b0 | 13w0 | 21b1 | 12w0 | 19b1 | 8w0 | 10b½ | 4 | 0 | 42½ | ||
19 | Mohd Faizal Hannan Nur Hasya | Malaysia | 11w0 | 17b1 | 23w1 | 4b0 | 5b½ | 13w0 | 18w0 | -1 | 16b½ | 4 | 0 | 41½ | ||
20 | Mohan Sanvinaa | Malaysia | 6b0 | 5w0 | 24b½ | 23b1 | 25w1 | 7w0 | 21b½ | 9w0 | -1 | 4 | 0 | 37 | ||
21 | Rosli Ain Safiya | Malaysia | 9b0 | 15w0 | -1 | 16b½ | 18w0 | 24b1 | 20w½ | 23b½ | 8w0 | 3½ | 0 | 37 | ||
22 | Rosnaidi Rania | Malaysia | 12w0 | 23b½ | 17w1 | 14b0 | 16w0 | 25b½ | 24w1 | 15b½ | 9b0 | 3½ | 0 | 35½ | ||
23 | Ho Xing Ern Megan | Malaysia | 8b0 | 22w½ | 19b0 | 20w0 | 17b0 | -1 | 25w1 | 21w½ | 24b½ | 3½ | 0 | 32½ | ||
24 | Kamolchotiros Ava Yeap | Thailand | 1w0 | 16b0 | 20w½ | 15b0 | -1 | 21w0 | 22b0 | 25w1 | 23w½ | 3 | 0 | 36½ | ||
25 | Wong Kangning | Malaysia | 14w0 | -1 | 9b0 | 5w0 | 20b0 | 22w½ | 23b0 | 24b0 | 17w0 | 1½ | 0 | 35½ | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Tan Li Ya Leah Sim En Rui Audelle Tan Jingying Sonia | Singapore | 8½ | ||||||||||||
2 | Silver | Nguyen Dinh Tam Anh Duong Ngoc Nga Phan Ngoc Bao Chau | Viet Nam | 6½ | ||||||||||||
3 | Bronze | Clar Thea Grace Subia Millery Gen Tan Mary Janelle | Philippines | 5 |
Girls 14
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Minh Chi | Viet Nam | 8b1 | 5w½ | 7b1 | 6w½ | 3b½ | 4w1 | 11b1 | 2w½ | 9b½ | 6½ | 0 | 47½ | |
2 | Gold | Nguyen Hong Ha My | Viet Nam | 4b0 | 12w1 | 9w½ | 10b½ | 13w1 | 3w1 | 5b1 | 1b½ | 8b1 | 6½ | 0 | 42½ | |
3 | Bronze | Le Thai Hoang Anh | Viet Nam | 13b1 | 7w½ | 4b1 | 5w½ | 1w½ | 2b0 | 8w1 | 6b½ | 12w1 | 6 | 1 | 45 | |
4 | Bronze | Tong Thai Hoang An | Thailand | 2w1 | 6b0 | 3w0 | 13b1 | 10w1 | 1b0 | 14w1 | 11w1 | 5w1 | 6 | 2 | 39½ | |
5 | Vu Nguyen Bao Linh | Viet Nam | 10w1 | 1b½ | 6w1 | 3b½ | 7w1 | 8b½ | 2w0 | 9w1 | 4b0 | 5½ | 1 | 50 | ||
6 | Do Ha Trang | Viet Nam | 12b1 | 4w1 | 5b0 | 1b½ | 8w0 | 11b½ | 7w1 | 3w½ | 14b1 | 5½ | 2 | 40 | ||
7 | Hoang Nguyen Giang | Viet Nam | 11w1 | 3b½ | 1w0 | 9b1 | 5b0 | 14w1 | 6b0 | 12b1 | 13w1 | 5½ | 3 | 35½ | ||
8 | Shahar Nur Ain | Malaysia | 1w0 | 9b1 | 10w½ | 11b1 | 6b1 | 5w½ | 3b0 | 14b1 | 2w0 | 5 | 0 | 42 | ||
9 | Putri Danesh Syauqina | Indonesia | 14b1 | 8w0 | 2b½ | 7w0 | 12b1 | 10w½ | 13w1 | 5b0 | 1w½ | 4½ | 0 | 38 | ||
10 | Goh Cai Xuan | Malaysia | 5b0 | 14w1 | 8b½ | 2w½ | 4b0 | 9b½ | 12w½ | 13w½ | 11b1 | 4½ | 0 | 35 | ||
11 | Saavedra Joize Abbey | Philippines | 7b0 | 13w1 | 12b½ | 8w0 | 14b1 | 6w½ | 1w0 | 4b0 | 10w0 | 3 | 0 | 37½ | ||
12 | Dao Nhat Minh | Viet Nam | 6w0 | 2b0 | 11w½ | 14b1 | 9w0 | 13b½ | 10b½ | 7w0 | 3b0 | 2½ | 0 | 37½ | ||
13 | Hissaruddin Nur Aira Amani | Malaysia | 3w0 | 11b0 | 14w1 | 4w0 | 2b0 | 12w½ | 9b0 | 10b½ | 7b0 | 2 | 0 | 38½ | ||
14 | Suelo Ysha Royz Izheya | Laos | 9w0 | 10b0 | 13b0 | 12w0 | 11w0 | 7b0 | 4b0 | 8w0 | 6w0 | 0 | 0 | 38½ | ||
TEAM STANDING: | ||||||||||||||||
1 | Gold | Nguyen Minh Chi Nguyen Hong Ha My Le Thai Hoang Anh | Viet Nam | 6½ | ||||||||||||
2 | Silver | Shahar Nur Ain Goh Cai Xuan Hissaruddin Nur Aira Amani | Malaysia | 5 |
Girls 16-18-20
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold (G18) | Nguyen Binh Vy | Viet Nam | 38w1 | 26b0 | 30w1 | 5w1 | 15b1 | 2w½ | 8b1 | 6w1 | 4b½ | 7 | 0 | 47½ | |
2 | Silver (G18) | Ton Nu Quynh Duong | Viet Nam | 30w1 | 14b1 | 26w1 | 12b½ | 9w½ | 1b½ | 6w1 | 10b½ | 5w½ | 6½ | 0 | 50 | |
3 | Gold (G20) | Largo Franchesca | Viet Nam | 46b1 | 5w½ | 19b1 | 6w0 | 16w0 | 29b1 | 20w1 | 13b1 | 12w1 | 6½ | 0 | 44½ | |
4 | Gold (G20) | Nguyen Thien Ngan | Thailand | 13b0 | 33w1 | 15b0 | 28w1 | 32b1 | 37w1 | 19b1 | 9w1 | 1w½ | 6½ | 0 | 44 | |
5 | Gold (G16) | Dang Le Xuan Hien | Viet Nam | 23w1 | 3b½ | 27w1 | 1b0 | 7w½ | 13b1 | 14w1 | 16b½ | 2b½ | 6 | 0 | 50½ | |
6 | Bronze (G18) | Tran Le Vy | Viet Nam | 44w1 | 24w1 | 31b1 | 3b1 | 12w1 | 8w½ | 2b0 | 1b0 | 7w½ | 6 | 0 | 49 | |
7 | Bronze (G18) | Nguyen Linh Dan | Viet Nam | 10w1 | 21w1 | 8b0 | 19w½ | 5b½ | 17b1 | 16w½ | 18w1 | 6b½ | 6 | 0 | 49 | |
8 | Gold (G16) | Mai Hieu Linh | Viet Nam | 29w1 | 32b1 | 7w1 | 9b½ | 31w1 | 6b½ | 1w0 | 12b½ | 10w½ | 6 | 0 | 48½ | |
9 | Bronze (G20) | Sebastian Mhage Gerriahlou | Philippines | 39w1 | 43b1 | 17w1 | 8w½ | 2b½ | 16b½ | 12w½ | 4b0 | 21w1 | 6 | 0 | 46 | |
10 | Bronze (G20) | Liuviann Cecilia Natalie | Indonesia | 7b0 | 28w½ | 35b1 | 25w1 | 37b½ | 21w1 | 23b1 | 2w½ | 8b½ | 6 | 0 | 44 | |
11 | Gold (G16) | Ho Ngoc Vy | Viet Nam | 41w½ | 27b0 | 40w1 | 23b0 | 29w½ | 33b1 | 31w1 | 17b1 | 16w1 | 6 | 0 | 36½ | |
12 | Vuong Quynh Anh | Viet Nam | 28b1 | 15w1 | 13b1 | 2w½ | 6b0 | 18w1 | 9b½ | 8w½ | 3b0 | 5½ | 0 | 50½ | ||
13 | Nguyen Anh Bao Thy | Viet Nam | 4w1 | 20b1 | 12w0 | 26b1 | 18b½ | 5w0 | 15b1 | 3w0 | 24b1 | 5½ | 0 | 48 | ||
14 | Edithso Samantha | Indonesia | 36b1 | 2w0 | 25b½ | 22w1 | 23b½ | 24w1 | 5b0 | 34w1 | 20b½ | 5½ | 0 | 44 | ||
15 | Bui Thi Ngoc Chi | Viet Nam | 16w1 | 12b0 | 4w1 | 17b1 | 1w0 | 20b½ | 13w0 | 27w1 | 18b½ | 5 | 0 | 48½ | ||
16 | Nguyen Ha Khanh Linh | Viet Nam | 15b0 | 22w1 | 34b1 | 37w½ | 3b1 | 9w½ | 7b½ | 5w½ | 11b0 | 5 | 0 | 48 | ||
17 | Thai Ngoc Tuong Minh | Viet Nam | 25b1 | 18w1 | 9b0 | 15w0 | 34b1 | 7w0 | 32b1 | 11w0 | 33b+ | 5 | 0 | 45½ | ||
18 | Nguyen Ngo Lien Huong | Viet Nam | 42w1 | 17b0 | 39w1 | 29b1 | 13w½ | 12b0 | 22w1 | 7b0 | 15w½ | 5 | 0 | 42½ | ||
19 | Nguyen Ngoc Hien | Viet Nam | 27w½ | 41b1 | 3w0 | 7b½ | 26w½ | 38b1 | 4w0 | 22b½ | 28w1 | 5 | 0 | 42½ | ||
20 | Claros April Joy | Philippines | 22b½ | 13w0 | 28b½ | 47w1 | 27b1 | 15w½ | 3b0 | 35w1 | 14w½ | 5 | 0 | 42 | ||
21 | Nguyen Thuy Linh | Viet Nam | 33w1 | 7b0 | 29w0 | 39b1 | 30w1 | 10b0 | 37w1 | 23w1 | 9b0 | 5 | 0 | 41½ | ||
22 | Prommuang Araya | Thailand | 20w½ | 16b0 | 41w1 | 14b0 | 40w1 | 26b1 | 18b0 | 19w½ | 34b1 | 5 | 0 | 39½ | ||
23 | Tong Thai Ky An | Viet Nam | 5b0 | 46w1 | 24b½ | 11w1 | 14w½ | 31b1 | 10w0 | 21b0 | 32w½ | 4½ | 0 | 43½ | ||
24 | Luong Hoang Tu Linh | Viet Nam | 40w1 | 6b0 | 23w½ | 27b½ | 38w½ | 14b0 | 39w1 | 30b1 | 13w0 | 4½ | 0 | 39½ | ||
25 | Ong Allie Jean | Philippines | 17w0 | 38b1 | 14w½ | 10b0 | 28w½ | 32w0 | 40b½ | 39b1 | 37w1 | 4½ | 0 | 38 | ||
26 | Mohd Afif Ainul Mardhiah | Malaysia | 35b1 | 1w1 | 2b0 | 13w0 | 19b½ | 22w0 | 34b0 | 42w½ | 41b1 | 4 | 0 | 43 | ||
27 | Kumaran Ashwiniy | Malaysia | 19b½ | 11w1 | 5b0 | 24w½ | 20w0 | 39b½ | 29w1 | 15b0 | 30w½ | 4 | 0 | 43 | ||
28 | Md Azamanizam Azraa Adeline | Malaysia | 12w0 | 10b½ | 20w½ | 4b0 | 25b½ | 40w½ | 44b1 | 31w1 | 19b0 | 4 | 0 | 42½ | ||
29 | Tran Thi Hong Ngoc | Viet Nam | 8b0 | 47w1 | 21b1 | 18w0 | 11b½ | 3w0 | 27b0 | 43w1 | 35b½ | 4 | 0 | 42 | ||
30 | Vu My Linh | Viet Nam | 2b0 | 36w1 | 1b0 | 43w1 | 21b0 | 35w½ | 42b1 | 24w0 | 27b½ | 4 | 0 | 41 | ||
31 | Bui Ngoc Phuong Nghi | Viet Nam | 34b1 | 37w1 | 6w0 | 32b1 | 8b0 | 23w0 | 11b0 | 28b0 | 40w1 | 4 | 0 | 41 | ||
32 | Padilla Heart | Philippines | 47b1 | 8w0 | 45b1 | 31w0 | 4w0 | 25b1 | 17w0 | 37b½ | 23b½ | 4 | 0 | 39½ | ||
33 | Kaewwattha Natrada | Thailand | 21b0 | 4b0 | 42w½ | 35w½ | 46b1 | 11w0 | 36b1 | 38b1 | 17w- | 4 | 0 | 38½ | ||
34 | Rosli Ain Insyirah | Malaysia | 31w0 | 42b1 | 16w0 | 44b1 | 17w0 | 45b1 | 26w1 | 14b0 | 22w0 | 4 | 0 | 37½ | ||
35 | Nguyen Huynh Tu Phuong | Viet Nam | 26w0 | 40b½ | 10w0 | 33b½ | 41w1 | 30b½ | 38w1 | 20b0 | 29w½ | 4 | 0 | 36½ | ||
36 | Annisa Nyimas Bunga | Indonesia | 14w0 | 30b0 | 38w0 | 41b½ | 43b1 | 46w½ | 33w0 | -1 | 42b1 | 4 | 0 | 32½ | ||
37 | Luu Ha Bich Ngoc | Viet Nam | 45w1 | 31b0 | 43w1 | 16b½ | 10w½ | 4b0 | 21b0 | 32w½ | 25b0 | 3½ | 0 | 41 | ||
38 | Huynh Phuc Minh Phuong | Viet Nam | 1b0 | 25w0 | 36b1 | 45w1 | 24b½ | 19w0 | 35b0 | 33w0 | 46b1 | 3½ | 0 | 38½ | ||
39 | Hiya Garg | India | 9b0 | 44w1 | 18b0 | 21w0 | 47b1 | 27w½ | 24b0 | 25w0 | -1 | 3½ | 0 | 38 | ||
40 | Chen Andrea | United States of America | 24b0 | 35w½ | 11b0 | 42w1 | 22b0 | 28b½ | 25w½ | 41w½ | 31b0 | 3 | 0 | 38 | ||
41 | She Shuen Fei | Malaysia | 11b½ | 19w0 | 22b0 | 36w½ | 35b0 | 43w½ | -1 | 40b½ | 26w0 | 3 | 0 | 37 | ||
42 | Khairul Nizam Rabiatul Hasanah | Malaysia | 18b0 | 34w0 | 33b½ | 40b0 | -1 | 47w1 | 30w0 | 26b½ | 36w0 | 3 | 0 | 33½ | ||
43 | Goh Xin Ying | Malaysia | -1 | 9w0 | 37b0 | 30b0 | 36w0 | 41b½ | 45w1 | 29b0 | 44w½ | 3 | 0 | 33½ | ||
44 | Ooi Qzi Yann Clanice | Malaysia | 6b0 | 39b0 | 46w1 | 34w0 | 45b0 | -1 | 28w0 | 47b½ | 43b½ | 3 | 0 | 31½ | ||
45 | Siva Prakash Subhaashini | Malaysia | 37b0 | -1 | 32w0 | 38b0 | 44w1 | 34w0 | 43b0 | 46w½ | 47b½ | 3 | 0 | 29 | ||
46 | Suelo Ryzia Lei Zheysha | Laos | 3w0 | 23b0 | 44b0 | -1 | 33w0 | 36b½ | 47w½ | 45b½ | 38w0 | 2½ | 0 | 33½ | ||
47 | Ganesh Linggeswary | Malaysia | 32w0 | 29b0 | -1 | 20b0 | 39w0 | 42b0 | 46b½ | 44w½ | 45w½ | 2½ | 0 | 30½ | ||
TEAM STANDING: | ||||||||||||||||
G16 | Gold | Dang Le Xuan Hien Mai Hieu Linh Ho Ngoc Vy | Viet Nam | 6 | ||||||||||||
G16 | Silver | Kumaran Ashwiniy Rosli Ain Insyirah Khairul Nizam Rabiatul Hasanah | Malaysia | 4 | ||||||||||||
G18 | Gold | Nguyen Binh Vy Ton Nu Quynh Duong Tran Le Vy | Viet Nam | 7 | ||||||||||||
G18 | Silver | Md Azamanizam Azraa Adeline She Shuen Fei Goh Xin Ying | Malaysia | 4 | ||||||||||||
G20 | Gold | Nguyen Thien Ngan Vuong Quynh Anh Nguyen Ngo Lien Huong | Viet Nam | 6½ | ||||||||||||
G20 | Silver | Largo Franchesca Sebastian Mhage Gerriahlou Padilla Heart | Philippines | 6½ |
Open & Girls 06
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | SB | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold (U06) | Vo Quang Minh | Viet Nam | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 0 | 25 | |
2 | Silver (U06) | Le Minh Quang | Viet Nam | ½ | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 22½ | |
3 | Bronze (U06) | Vu Hao Nhien | Viet Nam | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 15½ | |
4 | Ruengjirachuporn Nantat | Thailand | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 5½ | 0 | 13½ | ||
5 | Nguyen Hai Dang | Viet Nam | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4 | 0 | 6 | ||
6 | Gold (G06) | Nguyen Xuan Thao Han | Viet Nam | 0 | 0 | 0 | 0 | 0 | * | 0 | 1 | 1 | 2 | 0 | 2 | |
7 | Silver (G06) | Tran Linh Dan | Viet Nam | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 2 | 0 | 2 | |
8 | Bronze (G06) | Yap Chen Yi Estelle | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 0 | 2 | |
9 | Do Minh Chau | Viet Nam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | ||
TEAM STANDING: | ||||||||||||||||
U06 | Gold | Vo Quang Minh Le Minh Quang Vu Hao Nhien | Viet Nam | 7½ | ||||||||||||
G06 | Gold | Nguyen Xuan Thao Han Tran Linh Dan Do Minh Chau | Viet Nam | 2 |
Open 08
Rank | Medal | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | DE | BH | |
INDIVIDUAL STANDING: | ||||||||||||||||
1 | Gold | Nguyen Bao Nam | Viet Nam | 18b1 | 11w1 | 8b0 | 9w½ | 14b1 | 17w1 | 2b1 | 3w1 | 6b½ | 7 | 1 | 46½ | |
2 | Gold | Pham Xuan An | Viet Nam | 20b1 | 4b1 | 3w1 | 8w1 | 7b1 | 5b1 | 1w0 | 6w0 | 10b1 | 7 | 2 | 52 | |
