ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
39 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 10 11 Pts BH.
PRELIMINARY
1 Pham Vu Linh Chi 12403466 Viet Nam G08 11w1 6b1 3w1 8w0 5b1 2b0 4w0 10w1 7b1 9w1 12b1 8 70
2 Le Thi Nhu Quynh 12403970 Viet Nam G08 14b0 17w1 16b0 9w1 10b1 1w1 8b1 7w1 3b1 4w½ 5b0 64
3 Bui Thanh Nha Truc 12403954 Viet Nam G08 9b1 5w1 1b0 16w1 8b1 11w½ 7b1 4b½ 2w0 10b1 6w0 7 70
4 Tran Nguyen Huyen Tran 12404039 Viet Nam G08 12b1 8w0 6w1 10b1 7w0 5b1 1b1 3w½ 11w0 2b½ 13w1 7 69½
5 Nguyen Ngoc Son Ha 12403113 Viet Nam G08 10w1 3b0 11w1 14b1 1w0 4w0 15b1 16b1 8w0 18b1 2w1 7
6 Le Tran Phuong Uyen 12403997 Viet Nam G08 17b1 1w0 4b0 11b0 18w1 9w1 13b0 15w1 16w1 8b1 3b1 7 56½
7 Nguyen Thi Linh Chi 12404004 Viet Nam G08 16b½ 14w0 13b1 12w1 4b1 8w1 3w0 2b0 1w0 15b1 17w1 59
8 Bui Thi Diep Anh 12403962 Viet Nam G08 15w1 4b1 14w1 1b1 3w0 7b0 2w0 11b1 5b1 6w0 9b0 6 69½
9 Nguyen Xuan Nhi 12404012 Viet Nam G08 3w0 10b0 18w1 2b0 15w1 6b0 17w1 13w1 12b1 1b0 8w1 6 59½
10 Vo Mai Truc 12403474 Viet Nam G08 5b0 9w1 12b1 4w0 2w0 17b1 16w1 1b0 18b1 3w0 14b1 6 59½
11 Docena Jesca 5209013 Philippines G08 1b0 13w1 5b0 6w1 16b1 3b½ 12w1 8w0 4b1 14w0 18w0
12 Le Thuy An 12403989 Viet Nam G08 4w0 15b1 10w0 7b0 17w1 14b1 11b0 18w½ 9w0 13b1 1w0 56½
13 Ho Choy Mun Gabrielle 5803250 Singapore G08 18w½ 11b0 7w0 15b1 14w1 16b0 6w1 9b0 17w1 12w0 4b0 53
14 Tan Wen Xin 5804205 Singapore G08 2w1 7b1 8b0 5w0 13b0 12w0 18b1 17b0 15w0 11b1 10w0 4 56½
15 Pham Thi Xuan Hong 12404020 Viet Nam G08 8b0 12w0 17b1 13w0 9b0 18w1 5w0 6b0 14b1 7w0 16b1 4 54
16 Vu Khanh Linh 12403172 Viet Nam G08 7w½ 18b1 2w1 3b0 11w0 13w1 10b0 5w0 6b0 17b0 15w0 60
17 Umanova Sofia 24156272 Russia G08 6w0 2b0 15w0 18b1 12b0 10w0 9b0 14w1 13b0 16w1 7b0 3 55½
18 Siew Kai Xin 5804132 Singapore G08 13b½ 16w0 9b0 17w0 6b0 15b0 14w0 12b½ 10w0 5w0 11b1 2 55
SEMIFINAL (SF)
SF1 Pham Vu Linh Chi 12403466 Viet Nam G08 2 ->Final
SF1 Bronze Tran Nguyen Huyen Tran 12404039 Viet Nam G08 0
SF2 Le Thi Nhu Quynh 12403970 Viet Nam G08 2 ->Final
SF2 Bronze Bui Thanh Nha Truc 12403954 Viet Nam G08 0
FINAL
Final Gold Pham Vu Linh Chi 12403466 Viet Nam G08 3 Champion
Final Silver Le Thi Nhu Quynh 12403970 Viet Nam G08 1
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 22½ 204
Pham Vu Linh Chi 12403466 8 70
Le Thi Nhu Quynh 12403970 64
Bui Thanh Nha Truc 12403954 7 70
Silver Singapore G08 10½ 164½
Ho Choy Mun Gabrielle 5803250 53
Tan Wen Xin 5804205 4 56½
Siew Kai Xin 5804132 2 55