ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
45 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts DE BH.
INDIVIDUAL STANDING
1 Gold Bui Ngoc Phuong Nghi 12411710 Viet Nam G08 3b½ 6w1 2b1 8w1 4b1 5w1 7b1 9w1 10b1 0 47
2 Silver Nguyen Hong Nhung 12412201 Viet Nam G08 10w1 5b1 1w0 9b1 15w1 8b1 3w1 6b1 13b1 8 0 41½
3 Bronze Luu Ha Bich Ngoc 12412821 Viet Nam G08 1w½ 10b1 5w1 15b1 8w0 9b1 2b0 13w1 6w1 0 43
4 Bronze Nguyen Ngoc Minh Chau 12412813 Viet Nam G08 14b1 13w1 8b0 7w1 1w0 6b½ 10w1 11b1 9b1 0 38½
5 Doan Thuy My Dung 12411736 Viet Nam G08 12b1 2w0 3b0 14w1 7b1 1b0 11w0 8w1 16b1 5 0 43
6 Yecla Precious Day 5218640 Philippines G08 15w1 1b0 9w0 11b1 10w1 4w½ 8b1 2w0 3b0 0 47½
7 Caalim Arianne Pearl 5219116 Philippines G08 9w0 16b1 11w1 4b0 5w0 13b1 1w0 12b½ 14b1 0 38½
8 Haw Zi Xuan 5817765 Singapore G08 16w1 9b1 4w1 1b0 3b1 2w0 6w0 5b0 12w0 4 0 48½
9 Manlosa Casey 5219124 Philippines G08 7b1 8w0 6b1 2w0 14b1 3w0 16b1 1b0 4w0 4 0 46
10 Caalim Candace Faye 5219167 Philippines G08 2b0 3w0 12b1 13w1 6b0 15w1 4b0 14w1 1w0 4 0 45
11 Zhong Ziyuan 8614679 China G08 13b0 14w1 7b0 6w0 12b0 16w1 5b1 4w0 15w1 4 0 33
12 Otgontsetseg Enkhtsetseg 4903137 Mongolia G08 5w0 15b0 10w0 16b½ 11w1 14b1 13w0 7w½ 8b1 4 0 30
13 Lian Yuen Ching Natalie 5817757 Singapore G08 11w1 4b0 15w0 10b0 16w1 7w0 12b1 3b0 2w0 3 0 41
14 Chin Yuen Kay Isabel 5817781 Singapore G08 4w0 11b0 16w1 5b0 9w0 12w0 15b1 10b0 7w0 2 1 35½
15 Ho Wern Wei 5718945 Malaysia G08 6b0 12w1 13b1 3w0 2b0 10b0 14w0 16w0 11b0 2 0 37½
16 Woong Hui Min Rachel 5817773 Singapore G08 8b0 7w0 14b0 12w½ 13b0 11b0 9w0 15b1 5w0 0 32½
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 23 131½
Bui Ngoc Phuong Nghi 12411710 47
Nguyen Hong Nhung 12412201 8 41½
Luu Ha Bich Ngoc 12412821 43
Silver Philippines G08 13 132
Yecla Precious Day 5218640 47½
Caalim Arianne Pearl 5219116 38½
Manlosa Casey 5219124 4 46
Bronze Singapore G08 9 125
Haw Zi Xuan 5817765 4 48½
Lian Yuen Ching Natalie 5817757 3 41
Chin Yuen Kay Isabel 5817781 2 35½