ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
34 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 Pts BH.
PRELIMINARY
1 Do Hoang Minh Tho 12400955 Viet Nam G08 9b1 6w1 2b1 5w0 10b0 1w1 7w1 5 29½
2 Chau Thi Yen Quyen 12403300 Viet Nam G08 8w1 10b1 3w0 7b1 5b1 9w0 6b1 5 28½
3 Nguyen Ngoc Thanh Tra 12400220 Viet Nam G08 3w0 1b0 12w1 4b1 8w1 2b1 10b1 5 25
4 Le Thanh Phuong Uyen 12401960 Viet Nam G08 11b1 7w1 1b1 3b1 2w0 10w0 12b½ 26½
5 Pham Hong Minh 12400211 Viet Nam G08 4b1 2w0 7b½ 8b1 3w1 5b1 9w0 26
6 Bui Ngoc Anh Thi 12403199 Viet Nam G08 7b0 9w1 5w0 12b1 4w1 3b0 11w1 4 22½
7 Mai Ngoc Nhi 12403350 Viet Nam G08 1w1 5b0 10w½ 2w0 6b1 11w1 3b0 27
8 Vu Thi Dieu Ai 12400629 Viet Nam G08 6b0 4w1 9b0 1w0 11b1 8b1 5w½
9 Ng Wan Yun Deborah 5810949 Singapore G08 2b0 11w1 6b1 10w0 9b0 12w0 4w1 3 22
10 Lim Li Donna 5803098 Singapore G08 12w1 3b0 8w0 11b1 7w0 4b1 2w0 3 21
11 Sia Xin Rang Sophronia 5803705 Singapore G08 5w0 8b0 4b1 6w0 12w0 7b0 1b0 1 21½
12 Ho En Ying Michelle 5802750 Singapore G08 10w0 12b0 11w0 9w0 1b0 6w0 8b0 0 24
QUARTERFINAL (QF)
QF1 1 Do Hoang Minh Tho 12400955 Viet Nam G08 2 ->SF1
QF1 8 Vu Thi Dieu Ai 12400629 Viet Nam G08 1
QF2 4 Le Thanh Phuong Uyen 12401960 Viet Nam G08 0
QF2 5 Pham Hong Minh 12400211 Viet Nam G08 2 ->SF1
QF3 2 Chau Thi Yen Quyen 12403300 Viet Nam G08 1
QF3 7 Mai Ngoc Nhi 12403350 Viet Nam G08 2 ->SF2
QF4 3 Nguyen Ngoc Thanh Tra 12400220 Viet Nam G08 ->SF2
QF4 6 Bui Ngoc Anh Thi 12403199 Viet Nam G08 ½
SEMIFINAL (SF)
SF1 Do Hoang Minh Tho 12400955 Viet Nam G08 2 ->Final
SF1 Bronze Pham Hong Minh 12400211 Viet Nam G08 0
SF2 Mai Ngoc Nhi 12403350 Viet Nam G08 ->Final
SF2 Bronze Nguyen Ngoc Thanh Tra 12400220 Viet Nam G08 ½
FINAL
Final Gold Do Hoang Minh Tho 12400955 Viet Nam G08 Champion
Final Silver Mai Ngoc Nhi 12403350 Viet Nam G08 ½