ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
39 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts BH.
INDIVIDUAL STANDING
1 Gold Tran Nhat Phuong 12408875 Viet Nam G08 12b1 5w0 14w1 15b1 11w1 8b1 3w1 4b1 2w0 7 47½
2 Gold Nguyen Thi Thuy Quyen 12408794 Viet Nam G08 16b1 4w0 6b1 13b0 14w1 9w1 11b1 5w1 1b1 7 43½
3 Bronze Vu Bui Thi Thanh Van 12408921 Viet Nam G08 15b1 16w1 8w1 4b1 13w½ 5b0 1b0 10w1 9b1 43½
4 Dang Minh Ngoc Viet Nam G08 7w1 2b1 11w1 3w0 5b0 13b1 8w1 1w0 10b1 6 50
5 Ho Thi Thanh Thao 12408700 Viet Nam G08 20w1 1b1 13w1 8b0 4w1 3w1 10b0 2b0 7w1 6 49½
6 Vuong Quynh Anh 12408948 Viet Nam G08 --1 8b0 2w0 12w0 19b1 14b½ 17w1 13w1 15b1 37
7 Ramos Methusellah 5216273 Philippines G08 4b0 12w1 9b1 11b1 8w0 10w0 13b1 14w1 5b0 5 44
8 Gonzales Alphecca 5216265 Philippines G08 17b1 6w1 3b0 5w1 7b1 1w0 4b0 9w0 18w1 5 44
9 Bui Vu Hanh Duyen 12404900 Viet Nam G08 21-+ 11b0 7w0 17b1 15w1 2b0 12w1 8b1 3w0 5 43½
10 San Diego Jerlyn Mae 5213401 Philippines G08 14w1 13b0 15w0 16w1 12b1 7b1 5w1 3b0 4w0 5 42½
11 Le Dam Duyen 12408727 Viet Nam G08 18b1 9w1 4b0 7w0 1b0 16w1 2w0 --1 17b1 5 40½
12 Do Dinh Hong Chinh 12408670 Viet Nam G08 1w0 7b0 18w1 6b1 10w0 15b1 9b0 19w1 16b1 5 35½
13 Pham Tran Gia Thu 12404802 Viet Nam G08 19b1 10w1 5b0 2w1 3b½ 4w0 7w0 6b0 --1 46½
14 Singgih Diajeng Theresa 7104391 Indonesia G08 10b0 17w1 1b0 18w1 2b0 6w½ --1 7b0 19b1 39
15 Nguyen Bao Thuc Quyen 12408735 Viet Nam G08 3w0 20-+ 10b1 1w0 9b0 12w0 19b1 18b1 6w0 4 40
16 Nguyen Ngoc Yen Vy Viet Nam G08 2w0 3b0 19w1 10b0 --1 11b0 18w1 17b0 12w0 3 38
17 Tran Nhat Phuong 12409782 Viet Nam G08 8w0 14b0 --1 9w0 18b1 19w0 6b0 16w1 11w0 3 33
18 Vo Thi Ngoc Minh 12409790 Viet Nam G08 11w0 19w1 12b0 14b0 17w0 --1 16b0 15w0 8b0 2 33
19 Nguyen Le Ha An 12409979 Viet Nam G08 13w0 18b0 16b0 --1 6w0 17b1 15w0 12b0 14w0 2 32½
20 Tsetsenbileg Munkhbayar 4902467 Mongolia G08 5b0 15-- --- --- --- --- --- --- --- 0 41
21 Phan Luu Binh Minh 12408832 Viet Nam G08 9-- --- --- --- --- --- --- --- --- 0 40½
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 20½ 134½
Tran Nhat Phuong 12408875 7 47½
Nguyen Thi Thuy Quyen 12408794 7 43½
Vu Bui Thi Thanh Van 12408921 43½
Silver Philippines G08 15 130½
Ramos Methusellah 5216273 5 44
Gonzales Alphecca 5216265 5 44
San Diego Jerlyn Mae 5213401 5 42½