ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
36 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts BH.
PRELIMINARY
1 Revita Samantha Glo 5205085 Philippines G08 10w1 3w1 6b1 2w1 4b1 5w½ 8b½ 7b1 9b1 8 48
2 Vu Thi Dieu Ai 12400629 Viet Nam G08 7w1 13b1 4w1 1b0 3w½ 6b1 5b1 9w1 8b1 45½
3 Bui Ngoc Anh Thi 12403199 Viet Nam G08 14w1 1b0 7w1 6w1 2b½ 9b1 4w1 11b1 5w0 45
4 Nguyen Thao Luong Viet Nam G08 13w1 11w1 2b0 10b1 1w0 7b1 3b0 12w1 14w1 6 38
5 Lai Rui Qian Amber 5803772 Singapore G08 6w0 9b1 10w1 11w1 7b0 1b½ 2w0 13w1 3b1 45
6 Anastasia Patrick Indonesia G08 5b1 8w1 1w0 3b0 11b1 2w0 9w0 14b1 12b1 5 42
7 Ho En Ying Michelle 5802750 Singapore G08 2b0 14w1 3b0 8b1 5w1 4w0 12b1 1w0 13b1 5 41
8 Ee Sun Xin Malaysia G08 9w1 6b0 11b0 7w0 14b1 12w1 1w½ 10b1 2w0 39½
9 Syakirah Imtinan Zuwarna Indonesia G08 8b0 5w0 12b1 13b1 10w1 3w0 6b1 2b0 1w0 4 44
10 Crystal Angel Ng Indonesia G08 1b0 12w1 5b0 4w0 9b0 14w1 13b1 8w0 11w1 4 35
11 Angela Natasha Renggalis 7104332 Indonesia G08 12w1 4b0 8w1 5b0 6w0 13w1 14b1 3w0 10b0 4 34½
12 Cherryl Rusli Indonesia G08 11b0 10b0 9w0 14w1 13b1 8b0 7w0 4b0 6w0 2 33½
13 Assyifa Mulandar Indonesia G08 4b0 2w0 14b1 9w0 12w0 11b0 10w0 5b0 7w0 1 38
14 Nadira Nursukma Jamal's Indonesia G08 3b0 7b0 13w0 12b0 8w0 10b0 11w0 6w0 4b0 0 38
SEMIFINAL (SF)
SF1 Revita Samantha Glo 5205085 Philippines G08 3 ->Final
SF1 Bronze Nguyen Thao Luong Viet Nam G08 1
SF2 Vu Thi Dieu Ai 12400629 Viet Nam G08 3 ->Final
SF2 Bronze Bui Ngoc Anh Thi 12403199 Viet Nam G08 0
FINAL
Final Silver Revita Samantha Glo 5205085 Philippines G08 1
Final Gold Vu Thi Dieu Ai 12400629 Viet Nam G08 3 Champion
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 20 128½
Vu Thi Dieu Ai 12400629 45½
Bui Ngoc Anh Thi 12403199 45
Nguyen Thao Luong 6 38
Silver Indonesia G08 13 121
Anastasia Patrick 5 42
Syakirah Imtinan Zuwarna 4 44
Crystal Angel Ng 4 35
Bronze Singapore G08 10½ 86
Lai Rui Qian Amber 5803772 45
Ho En Ying Michelle 5802750 5 41