ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
37 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts BH.
INDIVIDUAL STANDING
1 Gold Tran Vuong Mai Khanh 12404829 Viet Nam G08 11w1 3b0 12w1 8w1 2b1 10b1 4w1 5b1 6w1 8 45½
2 Silver Yngayo Irish 5211751 Philippines G08 --1 13b1 3w1 10b1 1w0 6b1 5w1 4b0 7w1 7 46½
3 Bronze Huynh Thanh Thy 12406414 Viet Nam G08 15b1 1w1 2b0 9w1 4b1 5w0 10w½ 11b1 12w1 42
4 Ananda Astri H 7104235 Indonesia G08 5w1 10b0 15w1 12b1 3w0 13b1 1b0 2w1 11w1 6 41
5 Nurwulan Ardelia Asy Syifa 7104596 Indonesia G08 4b0 7w1 17-+ 6b1 10w0 3b1 2b0 1w0 13w1 5 47½
6 Chua Jia-Tien 5710006 Malaysia G08 9b0 16w1 14b1 5w0 8b1 2w0 15w1 10b1 1b0 5 40½
7 Nghiem Thao Tam 12406430 Viet Nam G08 10w0 5b0 11w0 --1 15b1 14w1 9b1 8w1 2b0 5 37
8 Ngo Thu Giang 12406449 Viet Nam G08 14b0 17w1 13w1 1b0 6w0 15b1 12w1 7b0 10w1 5 36½
9 Petra Gracia Krisnauli Sihotan 7104650 Indonesia G08 6w1 11b1 10w0 3b0 12w0 --1 7w0 13b1 15b1 5 36
10 Pham Tran Gia Thu 12404802 Viet Nam G08 7b1 4w1 9b1 2w0 5b1 1w0 3b½ 6w0 8b0 50½
11 Mary Sol Quitong 5213665 Philippines G08 1b0 9w0 7b1 14w0 --1 12b1 13w1 3w0 4b0 4 44½
12 San Diego Jerlyn Mae 5213401 Philippines G08 17b1 14w1 1b0 4w0 9b1 11w0 8b0 15w1 3b0 4 41
13 Aminuddin Nur Faiqah 5711860 Malaysia G08 16b1 2w0 8b0 15w1 14b1 4w0 11b0 9w0 5b0 3 37½
14 Tanishka Kotia 25005600 India G08 8w1 12b0 6w0 11b1 13w0 7b0 --- --- --- 2 38½
15 Selvi 7104278 Indonesia G08 3w0 --1 4b0 13b0 7w0 8w0 6b0 12b0 9w0 1 43
16 Noh Yunha 13201220 Korea G08 13w0 6b0 --1 --- --- --- --- --- --- 1 39½
17 Singgih Diajeng Theresa 7104391 Indonesia G08 12w0 8b0 5-- --- --- --- --- --- --- 0 40½
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 19½ 124½
Tran Vuong Mai Khanh 12404829 8 45½
Huynh Thanh Thy 12406414 42
Nghiem Thao Tam 12406430 5 37
Silver Indonesia G08 16 124½
Ananda Astri H 7104235 6 41
Nurwulan Ardelia Asy Syifa 7104596 5 47½
Petra Gracia Krisnauli Sihotan 7104650 5 36
Bronze Philippines G08 15 132
Yngayo Irish 5211751 7 46½
Mary Sol Quitong 5213665 4 44½
San Diego Jerlyn Mae 5213401 4 41
4 Malaysia G08 8 78
Chua Jia-Tien 5710006 5 40½
Aminuddin Nur Faiqah 5711860 3 37½