ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
48 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts Res. BH.
INDIVIDUAL STANDING
1 Gold Le Ngo Thuc Quyen 12413208 Viet Nam G08 23b1 21w1 5b1 8w1 14b1 6w1 2w0 3b1 4w1 8 0 42
2 Silver Vu My Linh 12413267 Viet Nam G08 --1 14w0 20b1 7w1 9b1 8w1 1b1 10w1 5b½ 0 42
3 Bronze Canino Ruelle 5220416 Philippines G08 16b1 17w1 8b0 5w1 6b0 15w1 9b1 1w0 10b1 6 0 42
4 Bronze Ton Nu Quynh Duong 12415847 Viet Nam G08 20b1 11w1 14b1 9w0 8b0 5w1 6b1 15w1 1b0 6 0 42
5 Nguyen Mac Xuan Tien 12415774 Viet Nam G08 10b1 7w1 1w0 3b0 22w1 4b0 11w1 9b1 2w½ 0 47½
6 Tong Thai Ky An 12415855 Viet Nam G08 12w1 8b0 22w1 11b1 3w1 1b0 4w0 14w1 7b½ 0 44½
7 Dela Cruz Daren 5220424 Philippines G08 15w1 5b0 21w1 2b0 19b0 14w1 16w1 8b1 6w½ 0 38½
8 Ngo Ngoc Chau 12417319 Viet Nam G08 9b1 6w1 3w1 1b0 4w1 2b0 10b0 7w0 18b1 5 0 48
9 Nguyen Thu An 12412627 Viet Nam G08 8w0 12b1 17w1 4b1 2w0 16b1 3w0 5w0 15b1 5 0 42½
10 Bui Tuyet Hoa 12413194 Viet Nam G08 5w0 15b1 16w0 17b1 12w1 19b1 8w1 2b0 3w0 5 0 40
11 Hoang My Ky Nam 12413186 Viet Nam G08 19w1 4b0 13b1 6w0 15b0 20w1 5b0 17w1 14b1 5 0 36
12 Mai Hieu Linh 12415740 Viet Nam G08 6b0 9w0 23b1 13w1 10b0 18w1 15b0 22w1 16b1 5 0 33
13 Vo Dinh Khai My 12417262 Viet Nam G08 14b0 --1 11w0 12b0 17w1 21b½ 18w0 23b1 20b1 0 30½
14 Mohd Nurul Izani Kaseh Irsya Dania 5730929 Malaysia G08 13w1 2b1 4w0 16b1 1w0 7b0 19w1 6b0 11w0 4 0 45
15 Nguyen Xuan Minh Hang 12415804 Viet Nam G08 7b0 10w0 18w1 23b1 11w1 3b0 12w1 4b0 9w0 4 0 41
16 Nguyen Thuy Linh Viet Nam G08 3w0 18b1 10b1 14w0 20b1 9w0 7b0 21w1 12w0 4 0 37
17 Nguyen Linh Nga 12416452 Viet Nam G08 18w1 3b0 9b0 10w0 13b0 23w1 --1 11b0 22w1 4 0 33½
18 Belano Kristina 5224349 Philippines G08 17b0 16w0 15b0 --1 21w1 12b0 13b1 19w1 8w0 4 0 32
19 Sangkham Yanapa 6206662 Thailand G08 11b0 20w0 --1 22b1 7w1 10w0 14b0 18b0 23w1 4 0 31
20 Mahmood Shah Intan Nuralya Batr 5731445 Malaysia G08 4w0 19b1 2w0 21b1 16w0 11b0 22b½ --1 13w0 1 35½
21 Salihin Farah Liyana 5731470 Malaysia G08 22w1 1b0 7b0 20w0 18b0 13w½ 23w1 16b0 --1 0 32½
22 Hairul Fasha Qaisara 5730023 Malaysia G08 21b0 23w1 6b0 19w0 5b0 --1 20w½ 12b0 17b0 0 31½
23 Tee Le Qi 5731500 Malaysia G08 1w0 22b0 12w0 15w0 --1 17b0 21b0 13w0 19b0 1 0 33
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 21½ 126
Le Ngo Thuc Quyen 12413208 8 42
Vu My Linh 12413267 42
Ton Nu Quynh Duong 12415847 6 42
Silver Philippines G08 15½ 112½
Canino Ruelle 5220416 6 42
Dela Cruz Daren 5220424 38½
Belano Kristina 5224349 4 32
Bronze Malaysia G08 11 113
Mohd Nurul Izani Kaseh Irsya Dania 5730929 4 45
Mahmood Shah Intan Nuralya Batr 5731445 35½
Salihin Farah Liyana 5731470 32½