ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
45 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 Pts BH.
INDIVIDUAL STANDING
1 Gold Vu Bui Thi Thanh Van 12408921 Viet Nam G08 4w0 5b1 9w1 2b0 17w1 8b1 3w1 7b1 6b1 7 49½
2 Silver Nguyen Ngan Ha 12411779 Viet Nam G08 6w1 17b1 10b0 1w1 9w0 5b1 4w1 3b½ 7w1 50
3 Bronze Thanh Uyen Dung 12411876 Viet Nam G08 16b1 13w½ 7b1 12w1 4w1 6b1 1b0 2w½ 5b0 6 50
4 Bronze Nguyen Hong Nhung 12412201 Viet Nam G08 1b1 11w1 14b1 10w1 3b0 7w1 2b0 6w0 8b1 6 50
5 Bronze Nguyen Thi Thuy Quyen 12408794 Viet Nam G08 10b0 1w0 13b1 19w1 14b1 2w0 9w1 11b1 3w1 6 46½
6 Vuong Quynh Anh 12408948 Viet Nam G08 2b0 16w1 19b1 18w1 8b1 3w0 13b1 4b1 1w0 6 45½
7 San Diego Jerlyn Mae 5213401 Philippines G08 18b1 15b1 3w0 14w1 10b1 4b0 12w1 1w0 2b0 5 47
8 Phan Luu Binh Minh 12408832 Viet Nam G08 13b1 10w0 18b1 17b1 6w0 1w0 16b1 12b1 4w0 5 44½
9 Davaakhuu Munkhzul 4902815 Mongolia G08 20b1 14w0 1b0 16w1 2b1 13w0 5b0 18w1 17w1 5 43
10 Nguyen Ngoc Yen Vy Viet Nam G08 5w1 8b1 2w1 4b0 7w0 12b0 11w0 22b1 15w1 5 42½
11 Sim Jia Ru 5716110 Malaysia G08 19b1 4b0 17w0 15w1 12b0 20w1 10b1 5w0 22w1 5 36
12 Bui Vu Hanh Duyen 12404900 Viet Nam G08 14b0 21w1 15b1 3b0 11w1 10w1 7b0 8w0 16b½ 40½
13 Bui Ngoc Phuong Nghi 12411710 Viet Nam G08 8w0 3b½ 5w0 21w1 19b1 9b1 6w0 15b0 20w1 39½
14 Olay Joannah Love Marie 5217954 Philippines G08 12w1 9b1 4w0 7b0 5w0 22b1 15w½ 17b0 21w1 36
15 Kee Lee Er 5716993 Malaysia G08 22b1 7w0 12w0 11b0 20b1 18w1 14b½ 13w1 10b0 34½
16 Kong U-Ham 5812550 Singapore G08 3w0 6b0 20w1 9b0 22w1 17b1 8w0 21b1 12w½ 34½
17 Canino Rhea Jean 5217946 Philippines G08 21b1 2w0 11b1 8w0 1b0 16w0 19b1 14w1 9b0 4 41½
18 Choy Jia Xuan Janice 5812704 Singapore G08 7w0 20b1 8w0 6b0 21w1 15b0 22w1 9b0 19w0 3 32½
19 Ding Dao En 5716985 Malaysia G08 11w0 22b1 6w0 5b0 13w0 21b1 17w0 20b0 18b1 3 32½
20 Sebastian Mhage Gerriahlou 5217962 Philippines G08 9w0 18w0 16b0 22b1 15w0 11b0 21w1 19w1 13b0 3 30½
21 Samya Rishi Gupta 46608761 India G08 17w0 12b0 22w1 13b0 18b0 19w0 20b0 16w0 14b0 1 31
22 Tan Kelly 5816831 Singapore G08 15w0 19w0 21b0 20w0 16b0 14w0 18b0 10w0 11b0 0 33½
TEAM STANDING
Medal Name Country Group Points Buchholz
Gold Viet Nam G08 19½ 149½
Vu Bui Thi Thanh Van 12408921 7 49½
Nguyen Ngan Ha 12411779 50
Thanh Uyen Dung 12411876 6 50
Silver Philippines G08 13½ 124½
San Diego Jerlyn Mae 5213401 5 47
Olay Joannah Love Marie 5217954 36
Canino Rhea Jean 5217946 4 41½
Bronze Malaysia G08 12½ 103
Sim Jia Ru 5716110 5 36
Kee Lee Er 5716993 34½
Ding Dao En 5716985 3 32½
4 Singapore G08 100½
Kong U-Ham 5812550 34½
Choy Jia Xuan Janice 5812704 3 32½
Tan Kelly 5816831 0 33½