ASEAN+ Age Group Chess ChampionshipsFinal ranking cross table
39 sections in this edition
Rank Medal Name FIDE ID Country Group 1 2 3 4 5 6 7 8 9 10 11 Pts BH.
PRELIMINARY
1 Nguyen Hong Ngoc 12403083 Viet Nam G08 15w1 11b1 7w1 6b1 2b½ 5w1 3b0 8w1 4b0 12w1 10b1 73½
2 Dong Khanh Linh 12403040 Viet Nam G08 8w1 17b1 19w1 5b1 1w½ 11b1 7w1 6b0 3w1 4b0 12w1 71
3 Karenza Dita 7101473 Indonesia G08 18w1 12b1 5w0 9b0 13w1 8b1 1w1 11b1 2b0 6w1 7b1 8 70
4 Danica Ablang 5207029 Philippines G08 9w1 5b0 17w1 8b0 18w1 7b0 13w1 10b1 1w1 2w1 6b1 8 69½
5 Nguyen Ngoc Doan Trang 12403091 Viet Nam G08 22b1 4w1 3b1 2w0 8w1 1b0 11w½ 7b1 6w0 9b1 14w1 72
6 Le Phuong Khanh 12467928 Viet Nam G08 11b0 15b1 18w1 1w0 14b1 16b1 9w1 2w1 5b1 3b0 4w0 7 71
7 Dao Thien Kim 12403032 Viet Nam G08 21b1 10w1 1b0 12w½ 15b1 4w1 2b0 5w0 9w1 13b1 3w0 72
8 Nguyen To Tran 12403130 Viet Nam G08 2b0 24b1 16w1 4w1 5b0 3w0 14b1 1b0 13w0 11w1 18b1 6 67½
9 Nguyen Ngoc Son Ha 12403113 Viet Nam G08 4b0 22w1 14b1 3w1 11b0 12w1 6b0 17w1 7b0 5w0 13w1 6 65½
10 Nguyen Ngoc Duyen Viet Nam G08 16w1 7b0 11w0 15b0 20b1 24w1 12b1 4w0 14w1 17b1 1w0 6 60
11 Vu Thi Dieu Uyen 12403180 Viet Nam G08 6w1 1w0 10b1 19b1 9w1 2w0 5b½ 3w0 12b0 8b0 23w1 70
12 Phan Nguyen Ha Nhu 12403156 Viet Nam G08 20b1 3w0 13w1 7b½ 19w1 9b0 10w0 16b1 11w1 1b0 2b0 67
13 Hoang Minh Thu 12403067 Viet Nam G08 14b0 23w1 12b0 22w1 3b0 15w1 4b0 19w1 8b1 7w0 9b0 5 60
14 Tran Ngoc Minh Tuong 12403164 Viet Nam G08 13w1 19b0 9w0 24b1 6w0 22b1 8w0 20w1 10b0 21w1 5b0 5 55
15 Alexis Charlotte Suede 5207010 Philippines G08 1b0 6w0 20b1 10w1 7w0 13b0 16w0 24b1 21b0 23w1 22b1 5 54½
16 Dang Thuy Hien 12403024 Viet Nam G08 10b0 21w1 8b0 17w½ 23b1 6w0 15b1 12w0 18b0 22w1 20b½ 5 52
17 Pham Hoang Nhat Anh 12403148 Viet Nam G08 24w1 2w0 4b0 16b½ 22w0 18b1 23w1 9b0 19b1 10w0 21b0 54
18 Vu Khanh Linh 12403172 Viet Nam G08 3b0 20w1 6b0 23w1 4b0 17w0 24b0 21w0 16w1 19b1 8w0 4 56
19 Ng Zhi Ying Natanya 5803268 Singapore G08 23b1 14w1 2b0 11w0 12b0 20w0 21b1 13b0 17w0 18w0 24b1 4 51½
20 Ho Choy Mun Gabrielle 5803250 Singapore G08 12w0 18b0 15w0 21b1 10w0 19b1 22w1 14b0 23b0 24w½ 16w½ 4 47
21 Nguyen Ngoc Thanh Vinh 12403121 Viet Nam G08 7w0 16b0 22b0 20w0 24w1 23b0 19w0 18b1 15w1 14b0 17w1 4 46½
22 Cao Minh Trang 12403016 Viet Nam G08 5w0 9b0 21w1 13b0 17b1 14w0 20b0 23w1 24w0 16b0 15w0 3 51½
23 Osena Alexis Anne 5207002 Philippines G08 19w0 13b0 24w1 18b0 16w0 21w1 17b0 22b0 20w1 15b0 11b0 3 46½
24 Ha Dang Nhat Thao 12403059 Viet Nam G08 17b0 8w0 23b0 14w0 21b0 10b0 18w1 15w0 22b1 20b½ 19w0 48½
SEMIFINAL (SF)
SF1 Nguyen Hong Ngoc 12403083 Viet Nam G08 2 ->Final
SF1 Bronze Danica Ablang 5207029 Philippines G08 0
SF2 Bronze Dong Khanh Linh 12403040 Viet Nam G08 1
SF2 Karenza Dita 7101473 Indonesia G08 2 ->Final
FINAL
Final Silver Nguyen Hong Ngoc 12403083 Viet Nam G08 2
Final Gold Karenza Dita 7101473 Indonesia G08 3 Champion
TEAM STANDING
Medal Name Country Group Points Buchholz
1 Gold Viet Nam G08 24½
Nguyen Hong Ngoc 12403083
Dong Khanh Linh 12403040
Nguyen Ngoc Doan Trang 12403091
2 Silver Philippines G08 16
Danica Ablang 5207029 8
Alexis Charlotte Suede 5207010 5
Osena Alexis Anne 5207002 3
3 Bronze Singapore G08 8
Ng Zhi Ying Natanya 5803268 4
Ho Choy Mun Gabrielle 5803250 4